Oklahoma 1-11 Louisville 2017-06-03 23:00

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 California Baptist 29 16 0.644
2 Abilene Christian 27 18 0.600
3 Grand Canyon 26 18 0.591
4 Tarleton State 25 20 0.556
5 UT Rio Grande Valley 21 19 0.525
6 Utah Valley 23 22 0.511
7 Sacramento State 21 25 0.457
8 UT Arlington 18 27 0.400
9 Seattle 13 31 0.295
10 Utah Tech 10 34 0.227
11 Stephen F. Austin 7 38 0.156

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 30 13 0.698
2 William and Mary 27 16 0.628
3 Portland 24 17 0.585
4 Santa Clara 21 20 0.512
5 Loyola Marymount 20 25 0.444
6 San Francisco 19 25 0.432
7 Gonzaga 17 24 0.415
8 Pepperdine 12 29 0.293
9 Pacific Tigers 8 36 0.182

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 33 13 0.717
2 Troy 32 14 0.696
3 Southern Miss 28 17 0.622
4 Appalachian State 26 15 0.631
5 Coastal Carolina 27 17 0.614
6 James Madison 26 18 0.591
6 South Alabama 26 18 0.591
8 Old Dominion 24 19 0.558
9 Georgia Southern 23 21 0.523
10 Texas State 22 24 0.478
10 Georgia State 22 24 0.478
12 UL Monroe 20 25 0.444
13 Arkansas State 19 24 0.443
14 Marshall 13 31 0.295

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 17 19 0.472
2 South Dakota State 17 22 0.436
3 Oral Roberts 17 26 0.398
4 Nebraska Omaha 14 24 0.372
4 North Dakota State 14 24 0.372
6 Northern Colorado 9 32 0.226

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 27 16 0.628
2 Bethune-Cookman 25 20 0.556
3 Florida A&M 22 21 0.512
3 Alabama State 22 21 0.512
5 Prairie View A&M 24 23 0.511
6 Texas Southern 19 21 0.475
7 Grambling State 18 23 0.439
8 Southern 17 23 0.425
9 Arkansas-Pine Bluff 15 29 0.341
10 Alabama A&M 11 32 0.256
11 Mississippi Valley State 9 28 0.243
12 Alcorn State 4 35 0.103

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 34 9 0.791
2 Nicholls State 28 16 0.636
3 New Orleans 24 20 0.545
4 Incarnate Word 23 20 0.535
5 SE Louisiana 22 22 0.500
6 McNeese State 21 22 0.488
7 Texas A&M Corpus Christi 21 27 0.438
8 Northwestern State 18 26 0.409
9 Houston Christian 15 28 0.349

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 29 13 0.690
2 Samford 29 15 0.659
3 East Tennessee State 27 15 0.643
4 UNC Greensboro 26 16 0.619
5 Western Carolina 23 19 0.548
6 Mercer 23 20 0.535
7 VMI 25 23 0.521
8 The Citadel 17 25 0.405

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Texas A&M 39 6 0.867
2 Arkansas 38 8 0.826
3 Tennessee 37 8 0.822
4 Kentucky 33 9 0.786
5 Georgia 32 12 0.727
6 Vanderbilt 32 13 0.711
7 South Carolina 30 14 0.682
8 Mississippi St 30 15 0.667
9 Alabama 28 16 0.636
10 LSU 29 17 0.630
11 Florida 23 21 0.523
11 Ole Miss 23 21 0.523
13 Auburn 21 22 0.488
14 Missouri 20 26 0.435

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 25 19 0.568
2 Navy 25 20 0.556
3 Lehigh 22 21 0.512
4 Bucknell 21 22 0.488
5 Holy Cross 22 24 0.478
6 Lafayette 14 32 0.304

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 33 11 0.750
2 Utah 29 13 0.690
3 Oregon 30 14 0.682
4 California 26 16 0.619
5 Arizona 26 17 0.605
6 Arizona State 24 22 0.522
7 USC 21 23 0.477
8 Stanford 20 22 0.476
9 Washington 17 20 0.461
10 Washington State 19 24 0.442
11 UCLA 14 28 0.333

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 26 19 0.578
1 Tennessee Tech 26 19 0.578
3 Little Rock 24 19 0.558
4 SE Missouri State 22 23 0.489
5 Southern Indiana 19 26 0.422
6 SIU Edwardsville 18 25 0.420
7 Tennessee Martin 18 27 0.400
8 Eastern Illinois 14 26 0.350
9 Lindenwood 14 30 0.318
10 Western Illinois 11 30 0.268

NCAA 2024, Northeast Conference

PO Team W L PCT
1 LIU Brooklyn 23 18 0.561
2 Sacred Heart 24 19 0.558
3 Merrimack 22 23 0.489
4 Wagner 21 22 0.488
5 Central Connecticut State 14 20 0.412
6 Stonehill 15 22 0.405
7 Delaware State 14 22 0.389
8 Le Moyne 15 24 0.385
9 Fairleigh Dickinson 15 27 0.357
10 Coppin State 12 24 0.333
11 Norfolk State 11 32 0.256
12 Maryland Eastern Shore 0 38 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 27 17 0.614
2 UNLV 24 20 0.545
3 New Mexico 23 20 0.535
4 Nevada 20 22 0.476
5 Air Force 19 24 0.442
6 San Jose State 18 25 0.419
7 San Diego State 11 33 0.250

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 31 10 0.756
2 Illinois-Chicago 28 13 0.683
3 Murray State 28 17 0.622
4 Southern Illinois 26 19 0.578
5 Evansville 25 19 0.568
6 Belmont 22 22 0.500
7 Illinois State 21 22 0.488
8 Missouri State 18 26 0.409
9 Valparaiso 13 29 0.310
10 Bradley 12 29 0.298

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 25 15 0.625
2 Ball State 25 18 0.580
3 Western Michigan 23 18 0.561
4 Miami Ohio 22 19 0.537
5 Kent State 22 21 0.512
6 Toledo 20 25 0.444
7 Ohio 14 25 0.359
8 Central Michigan 15 29 0.341
8 Northern Illinois 15 29 0.341
10 Eastern Michigan 13 29 0.310
11 Akron 11 33 0.250

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 24 14 0.632
2 Pennsylvania 18 21 0.462
3 Cornell 14 17 0.452
4 Princeton 16 22 0.421
5 Yale 15 22 0.405
6 Harvard 12 24 0.333
7 Dartmouth 11 24 0.314
8 Brun 9 27 0.250

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 27 12 0.692
2 Fairfield 24 20 0.545
3 Rider 21 18 0.538
4 Quinnipiac 17 23 0.425
5 Canisius 14 23 0.378
6 Manhattan 15 27 0.357
7 Marist 15 28 0.349
8 Mount St. Mary's 13 29 0.310
9 Iona 10 31 0.244
10 St. Peter's 10 33 0.233
11 Siena 8 32 0.200

NCAA 2024, Horizon League

PO Team W L PCT
1 Wright State 25 18 0.581
2 Northern Kentucky 25 19 0.568
3 Oakland 24 21 0.533
4 Purdue Fort Wayne 15 28 0.349
5 Wisc Milwaukee 14 28 0.333
6 Youngstown State 10 33 0.233

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 32 11 0.744
2 Louisiana Tech 34 13 0.723
3 Western Kentucky 31 14 0.689
4 Florida International 23 20 0.535
5 Sam Houston State 24 21 0.533
6 New Mexico State 21 23 0.477
7 Liberty 19 25 0.432
8 Jacksonville State 15 27 0.357
9 Middle Tennessee 15 29 0.341

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 31 11 0.738
1 Northeastern 31 11 0.738
3 UNC-Wilmington 29 16 0.644
4 Campbell 27 16 0.628
5 William & Mary 26 19 0.578
6 Delaware 24 19 0.558
7 Stony Brook 22 20 0.524
8 North Carolina A&T 21 23 0.477
9 Hofstra 18 27 0.400
10 Elon 17 26 0.395
11 Monmouth 14 24 0.368
12 Towson 11 33 0.250

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 33 8 0.805
2 UC Santa Barbara 28 12 0.700
3 Cal State Northridge 28 14 0.667
4 Hawaii 26 15 0.634
5 Cal Poly 26 16 0.619
5 UC San Diego 26 16 0.619
7 Long Beach State 20 20 0.500
8 UC Davis 19 23 0.452
9 Cal State Fullerton 13 28 0.317
10 UC Riverside 12 27 0.308
11 Cal State Bakersfield 12 30 0.286

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Purdue 30 15 0.667
2 Nebraska 28 15 0.651
3 Illinois 26 15 0.634
4 Maryland 29 17 0.630
5 Iowa 25 18 0.581
6 Rutgers 25 19 0.568
6 Indiana 25 18 0.580
8 Michigan 24 21 0.533
9 Ohio State 22 20 0.524
10 Penn State 20 19 0.513
10 Minnesota 20 19 0.513
12 Michigan State 19 22 0.463
13 Northwestern 13 27 0.325

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 29 16 0.644
2 High Point 24 22 0.522
3 Presbyterian 22 22 0.500
4 Longwood - 2. kamp 20 24 0.455
5 UNC Asheville 18 23 0.439
5 Charleston Southern 18 23 0.439
7 Gardner Webb 17 26 0.395
8 Winthrop 15 24 0.388
9 Radford 13 28 0.317

NCAA 2024, Big East Conference

PO Team W L PCT
1 Creighton 31 11 0.738
2 St Johns 28 11 0.713
3 Georgetown 28 15 0.651
4 Connecticut 25 18 0.581
5 Xavier 22 22 0.500
6 Seton Hall 21 24 0.467
7 Butler 17 27 0.386
8 Villanova 14 28 0.333

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 39 6 0.867
2 Oklahoma State 31 14 0.689
3 Central Florida 27 15 0.643
4 Texas Tech 30 17 0.638
5 Kansas 26 15 0.634
6 West Virginia 27 16 0.628
7 Texas 28 18 0.609
8 Oklahoma 26 17 0.605
9 Kansas State 26 18 0.591
10 Cincinnati 25 20 0.556
11 Houston 23 22 0.511
12 Baylor 20 23 0.465
13 BYU 17 24 0.415

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Clemson 34 9 0.791
1 Florida State 34 9 0.791
3 North Carolina 35 11 0.761
4 Virginia 35 12 0.745
5 Duke 30 14 0.682
6 Virginia Tech 28 14 0.667
7 Wake Forest 29 16 0.644
8 Georgia Tech 27 15 0.643
9 NC State 25 17 0.595
10 Louisville 26 18 0.591
11 Notre Dame 23 20 0.535
12 Boston College 21 22 0.488
13 Miami Florida 19 24 0.442
14 Pittsburgh 18 23 0.439

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 30 11 0.732
2 Dayton 28 15 0.651
3 UNC Wilmington 27 17 0.614
4 George Washington 24 20 0.545
5 Richmond 20 24 0.455
6 George Mason 19 23 0.452
7 Saint Joseph's 18 22 0.450
8 Massachusetts 18 23 0.439
9 Fordham 18 25 0.419
9 Davidson 18 25 0.419
11 St. Bonaventure 15 24 0.385
12 Rhode Island 14 24 0.368

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 29 16 0.644
2 Austin Peay 28 16 0.636
3 Kennesaw State 24 19 0.558
4 Jacksonville 22 20 0.524
5 Florida Gulf Coast 20 22 0.476
5 Central Arkansas 20 22 0.476
7 North Florida 19 23 0.452
8 Lipscomb 16 27 0.372
9 North Alabama 14 29 0.326
10 Eastern Kentucky 14 31 0.311
11 Queens NC 11 34 0.244
12 Bellarmine 7 37 0.159

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 35 8 0.814
2 Texas San Antonio 26 18 0.591
3 Tulane 25 20 0.556
4 Florida Atlantic 22 20 0.524
5 South Florida 22 22 0.500
6 Wichita State 22 25 0.468
7 UAB 20 23 0.465
8 Charlotte 20 25 0.444
9 Memphis 19 26 0.422
10 Rice 18 26 0.409

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 28 14 0.667
2 MD Baltimore 18 19 0.486
3 UMass Lowell 20 22 0.476
4 Binghamton 17 23 0.425
4 NJIT 17 23 0.425
6 Maine 10 29 0.256
7 Albany 9 28 0.243